PIJA | CABEZA | PLANA | PHILLIPS |
---|---|---|---|
# | 6 | x | 1/2 |
# | 6 | x | 5/8 |
# | 6 | x | 3/4 |
# | 6 | x | 1 |
# | 6 | x | 1.1/4 |
# | 6 | x | 1.1/2 |
# | 6 | x | 2 |
# | 8 | x | 1/2 |
# | 8 | x | 3/4 |
# | 8 | x | 1 |
# | 8 | x | 1-1/4 |
# | 8 | x | 1-1/2 |
# | 8 | x | 2 |
# | 8 | x | 2-1/2 |
# | 8 | x | 3 |
# | 10 | x | 3/4 |
# | 10 | x | 1 |
# | 10 | x | 1-1/4 |
# | 10 | x | 1-1/2 |
# | 10 | x | 2 |
# | 10 | x | 2-1/2 |
# | 10 | x | 3 |
# 12x 3/4 | |||
# 12x 1 | |||
# 12x 1 1/4 | |||
# 12x 1 1/2 | |||
# 12x 2 | |||
# 14x 3/4 | |||
# 14x 1 | |||
# 14x 1 1/4 | |||
# 14x 1 1/2 | |||
# 14x 2 | |||
# 14x 2 1/2 | |||
# 14x 3 |