PIJA HEXAGONAL PUNTA BROCA | ||
---|---|---|
# 8 x 1/2 | ||
# 8 x 3/4 | ||
# 8 x 1 | ||
# 8 x 1-1/4 | ||
# 8 x 1-1/2 | ||
# 10 x 1/2 | ||
# 10 x 3/4 | ||
# 10 x 1 | ||
# 10 x 1-1/4 | ||
# 10 x 1-1/2 | ||
# 10 x 2 | ||
# 12 x 3/4 | ||
# 12 x 1 | ||
# 12 x 1-1/2 | ||
# 14 x 3/4 | ||
# 14 x 1 | ||
# 14 x 1-1/4 | ||
# 14 x 1-1/2 | ||
# 14 x 2 | ||
# 14 x 2-1/2 | ||
# 14 x 3 | ||
# 14 x 3-1/2 | ||
# 14 x 4 |